Indian (Re-release) UAE Advance Sales Premieres 06Jun - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 420 | 10 | 1 | 28% |
Novo Ibn Battuta Mall | AED 142 | 3 | 2 | 1% |
Vox Burjuman | AED 126 | 3 | 1 | 9% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 546 | 13 | 3 | 12% |
Novo Cinemas | AED 142 | 3 | 5 | 0% |
Cinepolis | AED 0 | 0 | 1 | 0% |
Royal Cinemas | AED 0 | 0 | 1 | 0% |
Star Cinemas | AED 0 | 0 | 3 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 688 | 16 | 13 | 1% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 688 | 16 | 13 | 1% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion